Contest
Hosted by AgapeWorks Technology | Powered by HCL Technologies
| Rank | Name | Organization / Institute | Technical Focus Area | Achievement Highlight |
|---|---|---|---|---|
| 🥇 1 | Aarav Nair | IIT Madras | AI & Cloud Automation | Built an AI-driven auto-scaler improving compute efficiency by 40%. |
| 🥈 2 | Sophia Mehta | BITS Pilani | Cybersecurity & ML | Developed anomaly detection model for fraud prevention. |
| 🥉 3 | Rahul Sharma | HCL Technologies | Data Engineering | Created a real-time ETL optimizer reducing latency by 60%. |
| 4 | Ananya Raj | VIT Vellore | Web3 & Blockchain | Built a decentralized insurance claim verification prototype. |
| 5 | Pranav Iyer | SRM Institute of Science and Technology | GenAI & NLP | Designed a multilingual coding assistant using LLM fine-tuning. |
| 6 | Devika Menon | TCS Research Labs | Software Architecture | Architected a microservices platform with fault-tolerant design. |
| 7 | Karan Patel | Microsoft Student Partner | Cloud Security | Built Azure-based zero-trust validation workflow. |
| 8 | Ishita Banerjee | Anna University | IoT & Edge AI | Implemented vehicle telemetry analysis system using edge computing. |
| 9 | Vikram Sinha | HCL Technologies | Automation & RPA | Automated claims validation pipeline saving 200+ man-hours/week. |
| 10 | Sneha Reddy | Amrita University | Full Stack Development | Delivered end-to-end React + Python insurance analytics dashboard. |
⭐ Theme: “AI-Powered Future: Building Intelligent, Secure, and Scalable Systems”
AG CodeCrup 2025 is a global coding competition organized by AgapeWorks Technology
This event brings together the brightest developers, engineers, and innovators to solve real-world challenges in AI, Cloud, Cybersecurity, and Automation through creativity and code.
The AG CodeCrup 2025 is designed to inspire next-generation innovators to push the boundaries of technology. Participants are encouraged to build projects that integrate:
Developers compete in teams or individually to build solutions that demonstrate technical depth, originality, and real-world impact.
Projects will be evaluated by a panel of industry experts and architects based on:
| Criteria | Weightage | Description |
|---|---|---|
| Innovation & Creativity | 30% | Originality and problem-solving approach |
| Technical Implementation | 30% | Architecture, scalability, and performance |
| Real-World Relevance | 20% | Applicability and business value |
| Presentation & Documentation | 20% | Clarity, completeness, and teamwork |
All participants receive:
AgapeWorks Technology – Advancing AI and Cloud Innovation